Curriculum
Core CurriculumThe function of a university education is not only to prepare students for successful careers in their chosen fields but also to provide them with the knowledge and skills to develop a rational and lucid personal identity, to introduce them to a variety of perspectives from which to grasp the complexity of experience, and to help them gain an appreciative understanding of the natural and cultural environments in which they live and their roles as responsible citizens of the world, the nation, and the state. The core curriculum is designed to help fulfill these objectives throughout your undergraduate program.
All students in undergraduate programs are required to complete the university's core curriculum.
Learn more about the core, and explore the core requirements.
Recommended Schedule
Suggested Course Sequence The recommended semester-by-semester course sequence for the Mechanical Engineering curriculum is designed so that prerequisite courses are completed before more advanced courses are taken and so that scheduling problems will be avoided. Students who enter UNR in the fall semester with all their college preparatory courses completed can complete their degree in four years by following this sequence. While students need not complete the curriculum in exactly the order shown, they are required to complete prerequisite courses before they enroll in more advanced classes.
| First Year - Fall Semester | Credits |
| CHEM 101 or | |
| CHEM 102 | 4 |
| CHEM 102 - General Chemistry for Scientists and Engineers | 4 |
| ME 150 - Introduction to Mechanical Design | 3 |
| ENGL 101 - Composition I | 3 |
| MATH 181 - Calculus I | 4 |
| Total | 14 |
| First Year - Spring Semester | Credits |
| ENGL 102 - Composition II | 3 |
| MATH 182 - Calculus II | 4 |
| EC 102 - Principle of Microeconomics | 3 |
| PHYS 201 - Physics for Scientists and Engineers I | 3 |
| PHYS 204 - Physics for Scientists and Engineers Laboratory I | 1 |
| ME 151 - Introduction to Mechanical Engineering II | 3 |
| Total | 17 |
| Second Year - Fall Semester | Credits |
| MATH 283 - Calculus III | 4 |
| CS 201 - Computer Science I | 3 |
| ME 241 - Statics* | 3 |
| METE 250 - Elements of Material Science | 3 |
| PHYS 202 - Physics for Scientists and Engineers II | 3 |
| PHYS 205 - Physics for Scientists and Engineers Laboratory II | 1 |
| Total | 17 |
| Second Year - Spring Semester | Credits |
| CE 372 - Strength of Materials* | 3 |
| MATH 285 - Differential Equations | 3 |
| ME 242 - Dynamics* | 3 |
| Core Curriculum or Diversity Course | 3 |
| WT201 - Foundations of Western Culture | 3 |
| Total | 15 |
| Third Year - Fall Semester | Credits |
| EE 200 - Network Analysis Laboratory | 1 |
| EE 201 - Introduction to Network Analysis | 3 |
| ME 351 - Mechanical Design | 3 |
| ME 367 - Elementary Fluid Mechanics* | 3 |
| ME 371 - Thermodynamics I* | 3 |
| ME 402 - Computational Methods for Engineering | 3 |
| Total | 16 |
| Third Year - Spring Semester | Credits |
| EE 201 - Introduction to Network Analysis | 3 |
| ME 310 - System Analysis and Design | 4 |
| ME 314 - Introduction to Heat Transfer* | 3 |
| ME 322 - Instrumentation | 3 |
| Mechanical Engineering Restricted Elective | 3 |
| Total | 16 |
| Fourth Year - Fall Semester | Credits |
| ENGR 490 - Fundamentals of Engineering Exam | 0 |
| ME 410 - Introduction to System Control | 3 |
| ME 451 - System Design (capstone) | 3 |
| ME 491 - Mechanical Engineering Laboratory | 2 |
| WT202 - The Modern World | 3 |
| Mechanical Engineering Restricted Elective | 3 |
| Core Curriculum or Diversity Course | 3 |
| Total | 17 |
| Fourth Year - Spring Semester | Credits |
| ME 452- Design Synthesis (capstone) | 4 |
| WT203 - The American Experience and Constitutional Change | 3 |
| Mechanical Engineering Elective | 6 |
| Mathematics/Science Elective | 3 |
| Total | 17 |
